Delivery / Shipping costs
We offer 3 delivery options:
Mondial Relay/InPost, UPS, Colissimo
Country | Mondial Relay Service Point |
UPS Home Delivery |
Colissimo Service Point |
Colissimo Home Delivery |
---|---|---|---|---|
Austria | 5 € | 6 € | 10,5 € | 11,5 € |
Belgium | 5 € | 6 € | 10,5 € | 11,5 € |
Bulgaria | x | 8 € | x | 16,6 € |
Canada | x | 15 € | x | 35 € |
Croatia | x | 8 € | x | 16,6 € |
Cyprus | x | 8 € | x | 16,6 € |
Czech Republic | x | 8 € | x | 14,6 € |
Denmark | x | 8 € | x | 14,6 € |
Estonia | x | 8 € | x | 14,6 € |
France | 3,5 € | 4,5 € | 5 € | 5,5 € |
Finland | x | 8 € | x | 16,6 € |
Germany | 5 € | 6 € | 10,5 € | 11,5 € |
Gibraltar | x | 8 € | x | 16,6 € |
Greece | x | 8 € | x | 16,6 € |
Hungary | x | 8 € | x | 14,6 € |
Iceland | x | 8 € | x | 16,6 € |
Ireland | x | 6 € | x | 13,2 € |
Italy | 5 € | 6 € | x | 11 € |
Latvia | x | 8 € | x | 14,6 € |
Lithuania | 8 € | x | 14,6 € | x |
Luxembourg | 5 € | 6 € | 10,5 € | 11,5 € |
Malta | x | 8 € | x | 16,6 € |
Netherlands | 5 € | 6 € | 10 € | 11 € |
New Caledonia | x | 14 € | 23 € | 25 € |
Norway | x | 11 € | x | 16,6 € |
Poland | x | 8 € | x | 14,6 € |
Portugal | x | 6 € | x | 13,2 € |
Romania | x | 8 € | x | 16,6 € |
Slovakia | x | 8 € | x | 14,6 € |
Slovenia | x | 8 € | x | 14,6 € |
Spain | 5 € | 6 € | 12,4 € | 13,2 € |
Sweden | x | 8 € | x | 16,6 € |
Switzerland | x | 11 € | x | 14,6 € |
Wallis & Futuna | x | 14 € | 23 € | 25 € |
Dispatch:
From Monday to Friday. If you order before 3 PM (UTC+1), your parcel is probably going to be dispatched the same day.
Delivery time:
Europe zone 1 : 3 to 5 days
Europe zone 2 : 3 to 7 days
Europe zone 3 : 5 to 12 days
Tracking your parcel :
Follwing the dispatch, you will receive a link to a tracking panel.
Bank Holidays:
New Year's Day, Easter Monday, Labour Day, Victory of 1945, Ascension, Pentecost Monday, National Day, Assumption (15 + 16th August), Toussaint, Article 1918, Christmas